Demographics & People — Schertz, Texas
Population Overview
| Population (Census) | 43,128 |
| Estimated 2026 | ~46,300 |
| Median Age | 38.6 |
| Total Households | 15,571 |
| Family Households | 12,169 |
| Average Household Size | 2.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 25,484 |
| Black or African American | 5,301 |
| Asian | 1,123 |
| Hispanic or Latino | 13,955 |
Heritage & Ancestry
| Group | Count |
| Other groups | 18,731 |
| Hispanic: Hispanic or Latino | 14,807 |
| Hispanic: Mexican | 12,537 |
| Unclassified or not reported | 9,649 |
| German | 5,935 |
| Irish | 4,003 |
| English | 2,972 |
| American | 1,506 |
| Italian | 1,460 |
| Polish | 1,026 |
Language
| English Only | 33,208 |
| Spanish | 6,667 |
| Population 5+ | 40,938 |
Veterans
| Veterans | 6,747 |
| Population 18+ | 31,420 |
Commuting
| Mean Commute Time | 31.7 minutes |
| Work from Home | 15.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Schertz, Texas.