Government & Civic — Bell County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 027 |
| Full Name | Bell County, Texas |
| State | Texas |
Courthouses
- Bell County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4781 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-05-17 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 2767 | FM | REIN STREET FIRE | 2008-06-03 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 2610 | FM | ROSEWOOD FIRE | 2006-01-05 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 3171 | EM | LOSS OF THE SPACE SHUTTLE COLUMBIA | 2003-02-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.604240+00:00; aggregated 2026-04-13T16:08:25.705928+00:00.