Economy & Jobs — Bell County, Texas
Employment
| Total Establishments | 5,807 |
| Total Employees | 97,993 |
| Avg Annual Employment | 129,627 |
| Avg Annual Pay | $62,107 |
| Total Annual Wages | $8,050,703,148 |
| Annual Payroll (thousands) | $5,131,240 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $62,858 |
| Poverty Rate | 14.7% |
| IRS Returns | 169,120 |
| Total AGI (thousands) | $10,718,566 |
| Average AGI per Return | $63,378 |
Federal Spending
| Total FY2024 | $4,022,457,286 |
| Per Capita | $10,853 |
| Population Basis | 370,647 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 3,438 |
| Avg Farm Size (acres) | 150 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 209 |
| Fast Food | 283 |
| Bars | 31 |
| Coffee & Snacks | 86 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.604240+00:00; aggregated 2026-04-13T16:08:25.705928+00:00.