Schools & Education — Austin, Texas
Education Attainment (Adults 25+)
| High School Diploma | 75100% |
| Bachelor's Degree | 250023% |
| Master's Degree | 109796% |
| Doctorate | 17576% |
Public Schools (279)
| School | Grades | Enrollment |
| ROOSTER SPRINGS EL | -1-5 | 827 |
| SYCAMORE SPRINGS EL | -1-5 | 710 |
| SYCAMORE SPRINGS MIDDLE | 6-8 | 1,019 |
| TEXANS CAN ACADEMY - AUSTIN | 9-12 | 265 |
| WAYSIDE EDEN PARK ACADEMY | -1-5 | 274 |
| WAYSIDE REAL LEARNING ACADEMY | -1-5 | 563 |
| WAYSIDE SCI-TECH MIDDLE AND H S | 6-12 | 521 |
| WAYSIDE ALTAMIRA ACADEMY | -1-5 | 293 |
| NYOS CHARTER SCHOOL | 9-12 | 293 |
| NYOS - MAGNOLIA MCCULLOUGH CAMPUS | -1-8 | 1,331 |
| CHAPARRAL STAR ACADEMY | 0-12 | 372 |
| TEXAS EMPOWERMENT ACADEMY | 3-12 | 242 |
| TEXAS EMPOWERMENT ACADEMY EL | -1-2 | 157 |
| SETTLEMENT HOME | 6-12 | 28 |
| TNC CAMPUS (TEXAS NEUROREHABILITATION CENTER) | 4-11 | 58 |
| HELPING HAND | 0-7 | 22 |
| AUSTIN OAKS | 7-12 | 25 |
| UNIVERSITY H S | None-None | 0 |
| MUNDAY | 7-12 | 7 |
| THE REFUGE | 6-12 | 0 |
Private Schools (74)
| School |
| CATHEDRAL SCHOOL OF ST MARY |
| ST IGNATIUS MARTYR CATHOLIC SCHOOL |
| ST AUSTIN CATHOLIC SCHOOL |
| ST LOUIS CATHOLIC SCHOOL |
| REDEEMER LUTHERAN SCHOOL |
| KIRBY HALL SCHOOL |
| ST THERESAS CATHOLIC SCHOOL |
| HOLY FAMILY CATHOLIC SCHOOL |
| REGENTS SCHOOL OF AUSTIN |
| GRIFFIN SCHOOL |
Colleges & Universities
| College | Level |
| Austin Community College District | 4 |
| Austin Presbyterian Theological Seminary | 4 |
| Baldwin Beauty School-South Austin | 1 |
| Concordia University Texas | 4 |
| Episcopal Theological Seminary of the Southwest | 4 |
| Huston-Tillotson University | 4 |
| Southern Careers Institute-Austin | 2 |
| Saint Edward's University | 4 |
| The University of Texas at Austin | 4 |
| The University of Texas System Office | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| The University of Texas at Austin | 27% | N/A | $11,688 | $75,121 |
| Austin Community College District | N/A | N/A | $2,550 | $43,177 |
| Saint Edward's University | 81% | N/A | $51,384 | $58,826 |
| Universal Technical Institute-West Texas | N/A | N/A | N/A | $51,222 |
| Concordia University Texas | 91% | N/A | $23,500 | $60,883 |
| Huston-Tillotson University | 39% | N/A | $26,709 | $42,937 |
| The College of Health Care Professions-Austin | N/A | N/A | N/A | $38,922 |
| Southern Careers Institute-Austin | N/A | N/A | N/A | $27,035 |
| Avenue Five Institute | N/A | N/A | N/A | $30,280 |
| Auguste Escoffier School of Culinary Arts-Austin | N/A | N/A | N/A | $36,330 |
District Summary
| Total Enrollment | 159,428 |
| Total Teachers | 10,133 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.5% |
| Charter Schools | 75 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.