Demographics & People — Austin, Texas
Population Overview
| Population (Census) | 967,862 |
| Estimated 2026 | ~1,007,500 |
| Median Age | 34.7 |
| Total Households | 440,294 |
| Family Households | 213,358 |
| Average Household Size | 2.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 579,785 |
| Black or African American | 72,681 |
| Asian | 83,532 |
| Hispanic or Latino | 311,890 |
Heritage & Ancestry
| Group | Count |
| Other groups | 415,133 |
| Hispanic: Hispanic or Latino | 311,884 |
| Hispanic: Mexican | 233,961 |
| Unclassified or not reported | 196,022 |
| German | 105,604 |
| English | 89,751 |
| Irish | 81,757 |
| Italian | 29,597 |
| American | 27,694 |
| Hispanic: Central American | 26,339 |
Language
| English Only | 643,205 |
| Spanish | 184,269 |
| Population 5+ | 915,741 |
Veterans
| Veterans | 32,446 |
| Population 18+ | 778,694 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 30.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Austin, Texas.