Healthcare & Safety — Graham, Texas
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| HAMILTON HOSPITAL | N/A stars | N/A |
| GRAHAM REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.387% |
|---|---|
| Adult Smoking | 0.188% |
| Uninsured | 0.2113402062% |
| Physical Inactivity | 0.286% |
| Excessive Drinking | 0.2117638841% |
| Poor Health | 0.219% |
| Children Poverty | 0.201% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | GRAHAM POLICE DEPARTMENT | N/A mi |
| Police | TEXAS DEPARTMENT OF PUBLIC SAFETY TEXAS RANGERS COMPANY C - GRAHAM | N/A mi |
| Police | YOUNG COUNTY SHERIFFS OFFICE / YOUNG COUNTY JAIL | N/A mi |
| Fire | Graham Fire and Rescue Department | N/A mi |
| Fire | Young County Rural Volunteer Fire Department Station 5 | N/A mi |
| Fire | Young County Rural Volunteer Fire Department Station 1 | N/A mi |
| EMS | GRAHAM FIRE AND RESCUE | N/A mi |
| EMS | BRYSON VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | POSSUM KINGDOM WEST LAKE VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Bridgeport CBOC (48.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
|---|---|
| Fatalities | 3 |
| Fatality Rate (per 100K) | 16.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 46.2% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 40.75 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.