Economy & Jobs — Young County, Texas
Employment
| Total Establishments | 573 |
| Total Employees | 5,838 |
| Avg Annual Employment | 7,010 |
| Avg Annual Pay | $61,045 |
| Total Annual Wages | $427,927,009 |
| Annual Payroll (thousands) | $299,259 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $65,565 |
| Poverty Rate | 15.7% |
| IRS Returns | 7,940 |
| Total AGI (thousands) | $705,188 |
| Average AGI per Return | $88,815 |
Federal Spending
| Total FY2024 | $112,672,384 |
| Per Capita | $6,306 |
| Population Basis | 17,867 |
Agriculture
| Total Farms | 243 |
| Land in Farms (acres) | 120,414 |
| Avg Farm Size (acres) | 496 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 24 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.854657+00:00; aggregated 2026-04-13T16:08:25.979740+00:00.