Demographics & People — Mineola, Texas
Population Overview
| Population (Census) | 4,956 |
| Estimated 2026 | ~5,300 |
| Median Age | 41.3 |
| Total Households | 2,167 |
| Family Households | 993 |
| Average Household Size | 2.21 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,424 |
| Black or African American | 512 |
| Asian | 15 |
| Hispanic or Latino | 1,208 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,066 |
| Other groups | 1,215 |
| Hispanic: Hispanic or Latino | 1,209 |
| Hispanic: Mexican | 845 |
| Irish | 669 |
| English | 646 |
| American | 436 |
| Hispanic: Central American | 243 |
| Hispanic: Salvadoran | 243 |
| German | 189 |
Language
| English Only | 4,136 |
| Spanish | 574 |
| Population 5+ | 4,725 |
Veterans
| Veterans | 564 |
| Population 18+ | 3,802 |
Commuting
| Mean Commute Time | 28.3 minutes |
| Work from Home | 18.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mineola, Texas.