Demographics & People — Stockdale, Texas
Population Overview
| Population (Census) | 1,201 |
| Estimated 2026 | ~1,900 |
| Median Age | 42.8 |
| Total Households | 406 |
| Family Households | 289 |
| Average Household Size | 2.88 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 753 |
| Black or African American | 47 |
| Asian | 0 |
| Hispanic or Latino | 650 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 774 |
| Other groups | 749 |
| Hispanic: Mexican | 682 |
| Unclassified or not reported | 254 |
| German | 195 |
| Polish | 92 |
| Hispanic: Other Hispanic or Latino | 92 |
| Irish | 83 |
| American | 52 |
| Hispanic: All other Hispanic or Latino | 52 |
Language
| English Only | 789 |
| Spanish | 328 |
| Population 5+ | 1,117 |
Veterans
| Veterans | 107 |
| Population 18+ | 1,035 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockdale, Texas.