Healthcare & Safety — Thrall, Texas
Hospitals
| Hospital | Rating | Emergency |
| ROUND ROCK MEDICAL CENTER | N/A stars | N/A |
| BAYLOR SCOTT & WHITE MEDICAL CENTER -TAYLOR | N/A stars | N/A |
| TEXAS CHILDRENS HOSPITAL NORTH AUSTIN CAMPUS | N/A stars | N/A |
| ROCK SPRINGS | N/A stars | N/A |
| GEORGETOWN BEHAVIORAL HEALTH INSTITUTE | N/A stars | N/A |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - ROUND ROCK | N/A stars | N/A |
| ASCENSION SETON WILLIAMSON | N/A stars | N/A |
| CEDAR PARK REGIONAL MEDICAL CENTER | N/A stars | N/A |
| BRUSHY CREEK FAMILY HOSPITAL LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.296% |
| Adult Smoking | 0.107% |
| Uninsured | 0.104294846% |
| Physical Inactivity | 0.191% |
| Excessive Drinking | 0.2064904908% |
| Poor Health | 0.15% |
| Children Poverty | 0.072% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | THRALL POLICE DEPARTMENT | N/A mi |
| Police | THORNDALE POLICE DEPARTMENT | N/A mi |
| Police | TAYLOR POLICE DEPARTMENT | N/A mi |
| Fire | Thrall Volunteer Fire Department | N/A mi |
| Fire | Thorndale Volunteer Fire Department | N/A mi |
| Fire | Taylor Fire Department Central Station | N/A mi |
| EMS | THRALL VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | THORNDALE VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | TAYLOR FIRE DEPARTMENT - CENTRAL STATION | N/A mi |
VA Medical Facilities
- LaGrange OutReach Clinic (22.7 mi)
- Cedar Park CBOC (31.7 mi)
- Central Texas Veterans Health Care System, Olin E. Teague Veterans Medical Center (34.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 41 |
| Fatalities | 43 |
| Fatality Rate (per 100K) | 7.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 10 |
Vaccination (County)
| COVID Dose 1 | 82.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.49 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.