Community & Culture — Hutto, Texas
Community Engagement
| Total Organizations | 190 |
| Orgs per 1,000 Residents | 5.4 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | WILDFIRES |
| N/A | N/A | MOONGLOW FIRE |
| N/A | N/A | HORSESHOE FIRE |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- EBONY COMMUNITY SENIOR CITIZENS CENTER INC
- BUTTERFLY SISTERS
- ISTHEREENOUGH
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.