Demographics & People — Granger, Texas
Population Overview
| Population (Census) | 1,015 |
| Estimated 2026 | ~1,100 |
| Median Age | 41.9 |
| Total Households | 406 |
| Family Households | 204 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 581 |
| Black or African American | 140 |
| Asian | 0 |
| Hispanic or Latino | 328 |
Heritage & Ancestry
| Group | Count |
| Other groups | 469 |
| Hispanic: Hispanic or Latino | 411 |
| Hispanic: Mexican | 338 |
| Unclassified or not reported | 239 |
| German | 166 |
| Czech | 109 |
| Irish | 109 |
| Hispanic: Other Hispanic or Latino | 57 |
| American | 35 |
| English | 24 |
Language
| English Only | 723 |
| Spanish | 232 |
| Population 5+ | 983 |
Veterans
| Veterans | 89 |
| Population 18+ | 1,014 |
Commuting
| Mean Commute Time | 37.6 minutes |
| Work from Home | 13.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Granger, Texas.