Bartlett: Healthcare & Safety
Bartlett is served by 7 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 360.6 hospitals per 100K residents (vs Texas 24.5/100K).
Hospitals & Facilities
7 hospitals within range (360.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (7)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bartlett&state=TX&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bartlett&state=TX&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bartlett&state=TX&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bartlett&state=TX&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bartlett&state=TX&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 48027 |
|---|---|
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 027 |
| Cdc Birth Rate · County | Bell |
| Cdc Birth Rate · Birth Rate | 27.9% |
| Cdc Birth Rate · Lower Ci | 26.40 |
| Cdc Birth Rate · Upper Ci | 29.50 |
| Cdc Mortality · Fips | 48027 |
| Cdc Mortality · County | Bell County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 12,468 |
| Cdc Vaccination · Fips | 48027 |
| Cdc Vaccination · County | Bell County |
| Cdc Vaccination · Dose1 Pop Pct | 75.9% |
| Cdc Vaccination · Series Complete Pct | 63.1% |
| Cdc Vaccination · Booster Pct | 35.5% |
| Cdc Vaccination · Population 2019 | 362,924 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 9,432 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 15.64 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 14.32 |
| Overdose Deaths · Upper Ci | 17.08 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 80,813,315 |
| Vaccination State · Administered | 52,510,128 |
| Vaccination State · Dose1 Recipients | 22,322,586 |
| Vaccination State · Dose1 Pop Pct | 77.0% |
| Vaccination State · Series Complete | 18,406,327 |
| Vaccination State · Series Complete Pct | 63.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 226 |
| Air Quality · Moderate AQI days | 135 |
| Air Quality · Unhealthy days (sensitive groups) | 5.0 days/month |
| Air Quality · Highest AQI recorded | 129 |
| Air Quality · Median AQI | 70 |
| Air Quality · Ozone-flagged days | 224 |
| Climate · Avg Temp F | 69.10 |
| Climate · Annual Precip In | 25.10 |
| Climate · Station Name | GEORGETOWN MUNICIPAL AIRPORT |
| Climate · Station Distance Miles | 12.6 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 2 |
| Flood risk · Flood Disaster Declarations | 60 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 2 |
|---|
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 53 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 58 |
| Nhtsa Fars · Pedestrian fatalities | 11 |
| Nhtsa Fars · Rural Crashes | 12 |
| Nhtsa Fars · Urban Crashes | 41 |
| Nhtsa Fars · Single Vehicle | 22 |
| Nhtsa Fars · Multi Vehicle | 31 |
| Nhtsa Fars · Fatality Rate Per 100K | 15.60 |
| Usda Food Atlas · Fips | 48027 |
| Usda Food Atlas · County | Bell County |
| Usda Food Atlas · Total Tracts | 63 |
| Usda Food Atlas · Low Access Tracts 1Mi | 36 |
| Usda Food Atlas · Low Access Tracts 10Mi | 36 |
| Usda Food Atlas · Low Access Pop Half Mi | 257,166.87 |
| Usda Food Atlas · Low Access Pop 1Mi | 148,601.56 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 65 |
| Crime Data · Rape | 17 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 47 |
| Crime Data · Property Crime | 519 |
| Crime Data · Burglary | 122 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 22.40 |
| Health Data · Arthritis | 21.10 |
| Health Data · Binge | 16.00 |
| Health Data · Bphigh | 31.50 |
| Health Data · Bpmed | 57.20 |
| Health Data · Cancer | 5.70 |
| Health Data · Casthma | 9.70 |
| Health Data · Chd | 5.20 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | WILL-O-BELL |
| Nearest Nursing Home · Distance | 10.1 mi |
| Nearest Urgent Care · Name | NEXTCARE URGENT CARE - GEORGETOWN |
| Nearest Urgent Care · Distance | 14.4 mi |
| Nearest Va Medical · Name | TEMPLE VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 21.4 mi |
| Pharmacies · County total | 15 |
| Safety Score · Violent Crime Rate Per 1000 | 33.49 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 46.40 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12