Schools & Education — Wichita Falls, Texas
Education Attainment (Adults 25+)
| High School Diploma | 15863% |
| Bachelor's Degree | 10429% |
| Master's Degree | 4048% |
| Doctorate | 823% |
Public Schools (37)
| School | Grades | Enrollment |
| PREMIER H S - WICHITA FALLS | 9-12 | 111 |
| JOHN G TOWER EL | -1-5 | 464 |
| WICHITA CO JJAEP | 7-12 | 3 |
| CITY VIEW EL | -1-5 | 502 |
| CITY VIEW JUNIOR/SENIOR HIGH | 6-12 | 627 |
| WICHITA COUNTY J J A E P | 8-12 | 4 |
| IOWA PARK JJAEP | 8-8 | 1 |
| MULLIN TFI BLUE SKIES | None-None | 0 |
| PAINT ROCK FRONTIER ACADEMY | None-None | 0 |
| BURGESS EL | -1-5 | 253 |
| CROCKETT EL | -1-5 | 415 |
| CUNNINGHAM SCHOOL | -1-5 | 454 |
| FAIN EL | -1-5 | 397 |
| FOWLER EL | -1-5 | 548 |
| FRANKLIN EL | -1-5 | 451 |
| HAYNES EL | -1-5 | 204 |
| HIRSCHI H S | 9-12 | 790 |
| JEFFERSON EL | -1-5 | 382 |
| KIRBY MIDDLE | 6-8 | 533 |
| LAMAR EL | -1-5 | 364 |
Private Schools (3)
| School |
| CHRIST ACADEMY |
| DEXTER |
| WICHITA CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Midwestern State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Midwestern State University | 94% | N/A | $10,580 | $55,747 |
District Summary
| Total Enrollment | 15,008 |
| Total Teachers | 1,069 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.