Government & Civic — Wichita County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 485 |
| Full Name | Wichita County, Texas |
| State | Texas |
Courthouses
- Wichita County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5420 | FM | COUNTY LINE FIRE | 2021-12-10 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2905 | FM | SISK ROAD FIRE | 2011-04-30 |
| 2891 | FM | WICHITA FIRE COMPLEX | 2011-04-15 |
| 2805 | FM | ELECTRA WEST FIRE | 2009-04-10 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.847559+00:00; aggregated 2026-04-13T16:08:25.970561+00:00.