Community & Culture — Burkburnett, Texas
Community Engagement
| Total Organizations | 52 |
| Orgs per 1,000 Residents | 4.7 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COUNTY LINE FIRE |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SISK ROAD FIRE |
| N/A | N/A | WICHITA FIRE COMPLEX |
| N/A | N/A | ELECTRA WEST FIRE |
Senior Services (N/A)
- SENIOR CITIZENS ACTIVITY CENTER OF BURKBURNETT INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.