Healthcare & Safety — Bruni, Texas
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| LAREDO MEDICAL CENTER | N/A stars | N/A |
| DOCTORS HOSPITAL OF LAREDO | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.415% |
|---|---|
| Adult Smoking | 0.12% |
| Uninsured | 0.2706955374% |
| Physical Inactivity | 0.333% |
| Excessive Drinking | 0.171547685% |
| Poor Health | 0.264% |
| Children Poverty | 0.316% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | JIM HOGG COUNTY INDEPENDENT SCHOOL DISTRICT RESOURCE OFFICER | N/A mi |
| Police | JIM HOGG COUNTY SHERIFFS DEPARTMENT / JIM HOGG COUNTY JAIL | N/A mi |
| Fire | Quad City Volunteer Fire Department and Emergency Medical Services | N/A mi |
| Fire | Jim Hogg County Fire Department Station 2 | N/A mi |
| Fire | Benavides Fire Department | N/A mi |
| EMS | QUAD - CITY VOLUNTEER FIRE DEPARTMENT EMERGENCY MEDICAL SERVICES UNIT | N/A mi |
| EMS | QUALITY CARE AMBULANCE SERVICE | N/A mi |
| EMS | BENAVIDES EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Laredo Vet Center (40.3 mi)
- Laredo Outpatient Clinic (41.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 19 |
|---|---|
| Fatalities | 27 |
| Fatality Rate (per 100K) | 10.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.38 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.