Schools & Education — Brenham, Texas
Education Attainment (Adults 25+)
| High School Diploma | 2664% |
| Bachelor's Degree | 2320% |
| Master's Degree | 727% |
| Doctorate | 71% |
Public Schools (8)
| School | Grades | Enrollment |
| TRINITY CHARTER SCHOOL - BRENHAM CAMPUS | 6-12 | 38 |
| ALTON EL | 0-4 | 467 |
| BRENHAM EL | 0-4 | 532 |
| BRENHAM H S | 9-12 | 1,584 |
| BRENHAM MIDDLE | 5-6 | 720 |
| KRAUSE EL | 0-4 | 647 |
| BRENHAM J H | 7-8 | 763 |
| BRENHAM EARLY CHILDHOOD LEARNING CENTER | -1--1 | 226 |
Private Schools (4)
| School |
| GRACE LUTHERAN SCHOOL |
| CITADEL CHRISTIAN SCHOOL |
| FIRST BAPTIST CHURCH SCHOOL |
| ST PAULS CHRISTIAN DAY SCHOOL |
Colleges & Universities
| College | Level |
| Blinn College District | 2 |
| Manuel and Theresa's School of Hair Design | 1 |
| Evvaylois Academy School of Beauty | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Blinn College District | N/A | N/A | $4,890 | $46,318 |
| Evvaylois Academy School of Beauty | N/A | N/A | N/A | N/A |
| Manuel and Theresa's School of Hair Design | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 4,977 |
| Total Teachers | 390 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.