Demographics & People — Pattison, Texas
Population Overview
| Population (Census) | 688 |
| Estimated 2026 | ~700 |
| Median Age | 47.0 |
| Total Households | 229 |
| Family Households | 194 |
| Average Household Size | 3.0 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 354 |
| Black or African American | 175 |
| Asian | 2 |
| Hispanic or Latino | 189 |
Heritage & Ancestry
| Group | Count |
| Other groups | 293 |
| Unclassified or not reported | 201 |
| Hispanic: Hispanic or Latino | 200 |
| Hispanic: Mexican | 196 |
| German | 71 |
| European | 25 |
| American | 23 |
| English | 23 |
| Irish | 14 |
| Italian | 12 |
Language
| English Only | 535 |
| Spanish | 107 |
| Population 5+ | 669 |
Veterans
| Veterans | 53 |
| Population 18+ | 539 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pattison, Texas.