Demographics & People — Hempstead, Texas
Population Overview
| Population (Census) | 5,899 |
| Estimated 2026 | ~6,700 |
| Median Age | 26.3 |
| Total Households | 1,909 |
| Family Households | 1,419 |
| Average Household Size | 3.06 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 913 |
| Black or African American | 3,027 |
| Asian | 0 |
| Hispanic or Latino | 2,101 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,819 |
| Hispanic: Hispanic or Latino | 2,027 |
| Hispanic: Mexican | 1,785 |
| Unclassified or not reported | 1,262 |
| German | 215 |
| American | 145 |
| Hispanic: Central American | 132 |
| Irish | 96 |
| Polish | 96 |
| Hispanic: Cuban | 94 |
Language
| English Only | 3,677 |
| Spanish | 1,708 |
| Population 5+ | 5,385 |
Veterans
| Veterans | 80 |
| Population 18+ | 3,952 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hempstead, Texas.