Demographics & People — Edgewood, Texas
Population Overview
| Population (Census) | 1,869 |
| Estimated 2026 | ~2,100 |
| Median Age | 43.6 |
| Total Households | 680 |
| Family Households | 509 |
| Average Household Size | 2.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,431 |
| Black or African American | 138 |
| Asian | 25 |
| Hispanic or Latino | 231 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 640 |
| Other groups | 414 |
| American | 361 |
| Hispanic: Hispanic or Latino | 203 |
| Hispanic: Mexican | 187 |
| English | 145 |
| Irish | 91 |
| Italian | 68 |
| German | 56 |
| Scotch-Irish | 26 |
Language
| English Only | 1,534 |
| Spanish | 176 |
| Population 5+ | 1,737 |
Veterans
| Veterans | 99 |
| Population 18+ | 1,213 |
Commuting
| Mean Commute Time | 33.2 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewood, Texas.