Healthcare & Safety — Rankin, Texas
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| MC CAMEY HOSPITAL | N/A stars | N/A |
| RANKIN HOSPITAL MEDICAL CLINIC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.416% |
|---|---|
| Adult Smoking | 0.191% |
| Uninsured | 0.1965116279% |
| Physical Inactivity | 0.357% |
| Excessive Drinking | 0.1873692227% |
| Poor Health | 0.286% |
| Children Poverty | 0.215% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | UPTON COUNTY SHERIFF OFFICE / UPTON COUNTY JAIL | N/A mi |
| Police | CRANE POLICE DEPARTMENT | N/A mi |
| Police | CRANE COUNTY SHERIFFS OFFICE / CRANE COUNTY JAIL | N/A mi |
| Fire | Rankin Volunteer Fire Department | N/A mi |
| Fire | McCamey Volunteer Fire Department | N/A mi |
| Fire | Iraan Volunteer Fire Department and Emergency Medical Services | N/A mi |
| EMS | RANKIN VOLUNTEER AMBULANCE | N/A mi |
| EMS | MCCAMEY EMERGENCY SERVICES INCORPORATED | N/A mi |
| EMS | IRAAN VOLUNTEER FIRE DEPARTMENT AND EMERGENCY MEDICAL SERVICES | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
|---|---|
| Fatalities | 4 |
| Fatality Rate (per 100K) | 120.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 46.1% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.36 |
|---|
Sources: County Health Rankings 2025; NHTSA FARS 2023.