Healthcare & Safety — Westwood Shores, Texas
Hospitals
| Hospital | Rating | Emergency |
| MID COAST MEDICAL CENTER-TRINITY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.389% |
| Adult Smoking | 0.187% |
| Uninsured | 0.1756703856% |
| Physical Inactivity | 0.28% |
| Excessive Drinking | 0.1995880662% |
| Poor Health | 0.213% |
| Children Poverty | 0.286% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TRINITY COUNTY SHERIFFS OFFICE / TRINITY COUNTY JAIL | N/A mi |
| Police | GROVETON POLICE DEPARTMENT | N/A mi |
| Police | TRINITY COUNTY SUB COURTHOUSE | N/A mi |
| Fire | Groveton Fire Station | N/A mi |
| Fire | Trinity Volunteer Fire Department | N/A mi |
| Fire | Pennington Fire Department | N/A mi |
| EMS | GROVETON EMERGENCY MEDICAL SERVICES INCORPORATED | N/A mi |
| EMS | THOMAS LAKE ROAD VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LOVELADY VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Charles Wilson VA Outpatient Clinic (35.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 7.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 45.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.33 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.