Healthcare & Safety — Manor, Texas
Hospitals
| Hospital | Rating | Emergency |
| ASCENSION SETON MEDICAL CENTER AUSTIN | N/A stars | N/A |
| DELL SETON MED CENTER AT THE UNIVERSITY OF TX | N/A stars | N/A |
| ST DAVID'S MEDICAL CENTER | N/A stars | N/A |
| ST DAVID'S SOUTH AUSTIN MEDICAL CENTER | N/A stars | N/A |
| NORTHWEST HILLS SURGICAL HOSPITAL | N/A stars | N/A |
| NORTH AUSTIN MEDICAL CENTER | N/A stars | N/A |
| ASCENSION SETON NORTHWEST | N/A stars | N/A |
| DELL CHILDREN'S MEDICAL CENTER | N/A stars | N/A |
| AUSTIN STATE HOSPITAL | N/A stars | N/A |
| AUSTIN OAKS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.294% |
| Adult Smoking | 0.121% |
| Uninsured | 0.1279054781% |
| Physical Inactivity | 0.215% |
| Excessive Drinking | 0.2383147195% |
| Poor Health | 0.17% |
| Children Poverty | 0.12% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MANOR POLICE DEPARTMENT | N/A mi |
| Police | AUSTIN COMMUNITY COLLEGE CAMPUS POLICE DEPARTMENT - HEADQUARTERS | N/A mi |
| Police | TRAVIS COUNTY SHERIFFS DEPARTMENT - EAST AREA COMMAND | N/A mi |
| Fire | Austin Fire Department Station 41 | N/A mi |
| Fire | Austin Fire Department Station 26 | N/A mi |
| Fire | Travis County Fire Control Emergency Services District 4 Station 1 | N/A mi |
| EMS | TRAVIS COUNTY EMERGENCY SERVICES DISTRICT 12 STATION 1 | N/A mi |
| EMS | AUSTIN - TRAVIS COUNTY EMERGENCY MEDICAL SERVICES - MEDIC 23 | N/A mi |
| EMS | AUSTIN - TRAVIS COUNTY EMERGENCY MEDICAL SERVICES DOING BUSINESS AS STARFLIGHT | N/A mi |
VA Medical Facilities
- LaGrange OutReach Clinic (0.9 mi)
- Austin Outpatient Clinic (11.9 mi)
- Austin Vet Center (12.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 148 |
| Fatalities | 159 |
| Fatality Rate (per 100K) | 12.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 60 |
Vaccination (County)
| COVID Dose 1 | 85.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.41 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.