Demographics & People — Lakeway, Texas
Population Overview
| Population (Census) | 19,130 |
| Estimated 2026 | ~19,700 |
| Median Age | 49.8 |
| Total Households | 7,965 |
| Family Households | 6,277 |
| Average Household Size | 2.38 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 15,617 |
| Black or African American | 215 |
| Asian | 1,339 |
| Hispanic or Latino | 1,703 |
Heritage & Ancestry
| Group | Count |
| German | 4,104 |
| Other groups | 3,561 |
| Unclassified or not reported | 2,777 |
| English | 2,718 |
| Irish | 2,017 |
| Hispanic: Hispanic or Latino | 1,963 |
| European | 1,545 |
| Hispanic: Mexican | 1,176 |
| American | 1,013 |
| Italian | 992 |
Language
| English Only | 16,217 |
| Spanish | 534 |
| Population 5+ | 18,299 |
Veterans
| Veterans | 1,117 |
| Population 18+ | 14,683 |
Commuting
| Mean Commute Time | 28.8 minutes |
| Work from Home | 50.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeway, Texas.