Government & Civic — Travis County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 453 |
| Full Name | Travis County, Texas |
| State | Texas |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4879 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-07-06 |
| 4705 | DR | SEVERE WINTER STORM | 2023-04-21 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3540 | EM | TROPICAL STORMS MARCO AND LAURA | 2020-08-24 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4416 | DR | SEVERE STORMS AND FLOODING | 2019-02-25 |
| 4332 | DR | HURRICANE HARVEY | 2017-08-25 |
| 4272 | DR | SEVERE STORMS AND FLOODING | 2016-06-11 |
| 4245 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-11-25 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 4159 | DR | SEVERE STORMS AND FLOODING | 2013-12-20 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 2960 | FM | STEINER RANCH FIRE | 2011-09-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.832347+00:00; aggregated 2026-04-13T16:08:25.954016+00:00.