Economy & Jobs — Tom Green County, Texas
Employment
| Total Establishments | 2,903 |
| Total Employees | 41,045 |
| Avg Annual Employment | 50,181 |
| Avg Annual Pay | $56,023 |
| Total Annual Wages | $2,811,282,029 |
| Annual Payroll (thousands) | $1,968,000 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $67,215 |
| Poverty Rate | 11.7% |
| IRS Returns | 53,490 |
| Total AGI (thousands) | $4,251,680 |
| Average AGI per Return | $79,486 |
Federal Spending
| Total FY2024 | $742,224,336 |
| Per Capita | $6,185 |
| Population Basis | 120,003 |
Agriculture
| Total Farms | 1,392 |
| Land in Farms (acres) | 639,470 |
| Avg Farm Size (acres) | 459 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 87 |
| Fast Food | 106 |
| Bars | 26 |
| Coffee & Snacks | 26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.827887+00:00; aggregated 2026-04-13T16:08:25.949115+00:00.