Healthcare & Safety — Miller's Cove, Texas
Hospitals
| Hospital | Rating | Emergency |
| TITUS REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.402% |
| Adult Smoking | 0.181% |
| Uninsured | 0.2417603426% |
| Physical Inactivity | 0.326% |
| Excessive Drinking | 0.1817119023% |
| Poor Health | 0.263% |
| Children Poverty | 0.202% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TITUS COUNTY SHERIFFS OFFICE / TITUS COUNTY JAIL | N/A mi |
| Police | MOUNT PLEASANT POLICE DEPARTMENT | N/A mi |
| Police | TEXAS DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL REGION 1 DISTRICT B SERGEANT 0 AREA 3 | N/A mi |
| Fire | Mount Pleasant Fire Department Central Station | N/A mi |
| Fire | Mount Pleasant Fire Department Station 2 | N/A mi |
| Fire | Nortex Volunteer Fire Department | N/A mi |
| EMS | FIVE STAR VOLUNTEER FIRE DEPARTMENT INCORPORATED | N/A mi |
| EMS | CAMP COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | OMAHA VOLUNTEER FIRE DEPARTMENT EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 12.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 47.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.19 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.