Demographics & People — Rendon, Texas
Population Overview
| Population (Census) | 15,894 |
| Estimated 2026 | ~12,100 |
| Median Age | 39.4 |
| Total Households | 5,074 |
| Family Households | 4,136 |
| Average Household Size | 3.12 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 11,586 |
| Black or African American | 1,225 |
| Asian | 402 |
| Hispanic or Latino | 3,468 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,050 |
| Hispanic: Hispanic or Latino | 3,477 |
| Hispanic: Mexican | 2,926 |
| Unclassified or not reported | 2,925 |
| American | 2,153 |
| German | 1,985 |
| English | 1,639 |
| Irish | 1,425 |
| Italian | 462 |
| Scottish | 421 |
Language
| English Only | 12,618 |
| Spanish | 2,091 |
| Population 5+ | 15,019 |
Veterans
| Veterans | 822 |
| Population 18+ | 11,419 |
Commuting
| Mean Commute Time | 31.9 minutes |
| Work from Home | 12.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rendon, Texas.