Demographics & People — Keller, Texas
Population Overview
| Population (Census) | 45,598 |
| Estimated 2026 | ~46,900 |
| Median Age | 45.1 |
| Total Households | 16,058 |
| Family Households | 12,912 |
| Average Household Size | 2.82 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 37,170 |
| Black or African American | 1,306 |
| Asian | 2,784 |
| Hispanic or Latino | 4,885 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,781 |
| Unclassified or not reported | 10,685 |
| English | 7,140 |
| German | 5,656 |
| Irish | 4,992 |
| Hispanic: Hispanic or Latino | 4,530 |
| American | 3,291 |
| Hispanic: Mexican | 3,243 |
| Italian | 2,011 |
| Scottish | 1,399 |
Language
| English Only | 37,063 |
| Spanish | 2,975 |
| Population 5+ | 43,258 |
Veterans
| Veterans | 3,234 |
| Population 18+ | 33,165 |
Commuting
| Mean Commute Time | 27.4 minutes |
| Work from Home | 25.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Keller, Texas.