Fort Worth: Demographics & People
Census counts 963,194 people in Fort Worth, in 342,126 households. Population grew 2.3% from 941,311 (2022) to 963,194 (2024). Median age 33.6 years. (1.6y younger than Tarrant County; 2.3y younger than Texas). Children under 18 are 26% of the population. Population is 36% White (non-Hispanic) and 35% Hispanic or Latino. 65% of households are family-led. County is gaining 41,401 residents per year (2022-2023). County health: 31% adult obesity, 10% smoke.
- 2.8 people per household.
- 35% non-family households (singles, roommates).
Population & Trend
Population grew 2.3% from 941,311 (2022) to 963,194 (2024) — about 3.9× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~985,669 (extrapolated at 1.2%/yr trend). Census Bureau Vintage estimate: 1,016,096.
| Census data vintage | 2024 |
|---|---|
| Population | 906,422 people |
| Annual growth rate · Population change | 2.3% |
| Annual growth rate · Population (2022) | 941,311 |
| Annual growth rate · Population (2024) | 963,194 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 963,194 people |
| Population Estimate | 1,016,096 |
| Population Note | Census Place population covers Denton County, Johnson County, Parker County, Tarrant County, Wise County |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 33.6y is 5.3 years younger than the U.S. median (38.9y). Children under 18 make up 26% — above the U.S. share of ~22%.
| Age Summary · Median age | 33.6 years (vs Texas 35.9y) |
|---|---|
| Age Summary · Children Pct | 26.4% |
| Age Summary · Character | young professional |
| Population under 18 | 254,292 |
| Median age | 33.6 years (vs Texas 35.9y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 963,194 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 448,751 |
|---|---|
| Black residents | 183,891 |
| Asian residents | 49,325 |
| Hispanic or Latino residents | 326,004 |
| Diversity Index · Simpson Index | 62.9% |
| Diversity Index · Interpretation | highly diverse |
| Asian population | 5.4% |
| Black population | 19.3% |
| Hispanic or Latino population | 34.6% |
| White (non-Hispanic) population | 36.5% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.0% are foreign-born — below the U.S. average of 13.9%. 18% have naturalized to U.S. citizenship.
| Residents born in this state | 525,041 |
|---|---|
| Residents born in another state | 249,356 |
| Share born in this state | 54.5% |
| Share born in another state | 45.5% |
| Native-born U.S. citizens | 25.9% |
| Foreign-born residents | 2.0% |
| Naturalized citizens | 17.6% |
| Total foreign-born residents | 153,911 |
| From Europe | 4,937 |
| From Asia | 424 |
| From Africa | 34,784 |
| From Latin America | 1,629 |
| Census Foreign Born · Caribbean | 937 |
| Census Foreign Born · Central America | 8 |
| Census Foreign Born · South America | 111 |
Households & Family Composition
342,126 households. Averaging 2.8 people each — larger than the U.S. average of 2.5. 65% are family households — near the U.S. share of ~65%. Of 220,043 families, 33% are married couples with children.
| Children under 18 | 251,323 |
|---|---|
| Total families | 220,043 |
| Married couples with children | 72,423 |
| Single-parent households | 7,740 |
| Average household size | 2.76 |
| Women who gave birth (past year) | 12.2% |
| Grandparents living with grandchildren | 19,749 |
| Grandparents responsible for grandchildren | 7,473 |
| Family households | 223,545 households |
| Households that are families | 65.3% |
| Total households | 342,126 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 41,401 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.3% |
|---|---|
| Migration · People moving in (annual) | 1,010,885 |
| Migration · People moving out (annual) | 969,484 |
| Migration · Net migration (in − out) | 41,401 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 42,005 |
|---|---|
| Disability rate | 4.6% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 17,250 residents live in group quarters (1.8% of population).
| Living in group quarters | 17,250 |
|---|
Veterans
| Veterans Services · Total count | 2 |
|---|
Sources: IRS BMF keyword
Other
| Census Counties | Denton County, Johnson County, Parker County, Tarrant County, Wise County |
|---|---|
| Congressional District · District | 12 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 48,121 |
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 121 |
| Cdc Birth Rate · County | Denton |
| Cdc Birth Rate · Birth Rate | 9.5% |
| Cdc Birth Rate · Lower Ci | 9.00 |
| Cdc Birth Rate · Upper Ci | 10.10 |
| Cdc Mortality · Fips | 48,121 |
| Cdc Mortality · County | Denton County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 17,031 |
| Cdc Vaccination · Fips | 48,121 |
| Cdc Vaccination · County | Denton County |
| Cdc Vaccination · Dose1 Pop Pct | 71.5% |
| Cdc Vaccination · Series Complete Pct | 62.9% |
| Cdc Vaccination · Booster Pct | 43.1% |
| Cdc Vaccination · Population 2019 | 887,207 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 272 |
| Family Score · Childcare Centers | 181 |
| Family Score · Youth Sports Orgs | 6 |
| Family Score · Children Pct | 26.4% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 963,194, growing, young professional, upper-middle, mixed |
| Town Summary · Population | 963,194 people |
| Town Summary · County | Denton County |
Sources: NCES school congressional district assignment · federal dataset cascade