Schools & Education — Arlington, Texas
Education Attainment (Adults 25+)
| High School Diploma | 49287% |
| Bachelor's Degree | 54628% |
| Master's Degree | 22108% |
| Doctorate | 2798% |
Public Schools (108)
| School | Grades | Enrollment |
| UPLIFT SUMMIT INTERNATIONAL H S | 9-12 | 469 |
| UPLIFT SUMMIT INTERNATIONAL PRI | -1-5 | 688 |
| UPLIFT SUMMIT INTERNATIONAL MIDDLE | 6-8 | 529 |
| TRINITY BASIN PREPARATORY - ARLINGTON | None-None | 0 |
| JEAN MASSIEU ACADEMY | -1-12 | 181 |
| ARLINGTON CLASSICS ACADEMY - ARKANSAS CAMPUS | 0-2 | 506 |
| ARLINGTON CLASSICS ACADEMY -INTERMEDIATE | 3-5 | 524 |
| ARLINGTON CLASSICS ACADEMY - MIDDLE | 6-8 | 482 |
| PREMIER H S OF ARLINGTON | 9-12 | 202 |
| PREMIER H S OF SOUTH IRVING | 9-12 | 22 |
| TEXAS LEADERSHIP OF ARLINGTON | 0-12 | 983 |
| MANARA STEM ACADEMY - ARLINGTON | -1-8 | 218 |
| NEWMAN INTERNATIONAL ACADEMY OF ARLINGTON | -1-5 | 643 |
| NEWMAN INTERNATIONAL ACADEMY AT PIONEER | 6-6 | 82 |
| NEWMAN INTERNATIONAL ACADEMY OF ARLINGTON GIBBINS | 7-12 | 462 |
| NEWMAN INTERNATIONAL ACADEMY MANSFIELD EAST | -1-8 | 140 |
| ILTEXAS ARLINGTON MIDDLE | 6-8 | 416 |
| ILTEXAS ARLINGTON EL | 0-5 | 754 |
| GREAT HEARTS ARLINGTON | 0-8 | 834 |
| AMOS EL | -1-6 | 381 |
Private Schools (18)
| School |
| PANTEGO CHRISTIAN ACADEMY |
| BURTON ADVENTIST ACADEMY |
| COUNTRY DAY SCHOOL OF ARLINGTON |
| PARK ROW CHRISTIAN ACADEMY |
| GREEN OAKS SCHOOL |
| FIELDER ROAD EARLY CHILDHOOD CENTER |
| NORTHSTAR SCHOOL |
| PANTEGO CHRISTIAN ACADEMY |
| DR. R. W. GOINES STEM ACADEMY |
| SCHELASTIC ACADEMY |
Colleges & Universities
| College | Level |
| Arlington Baptist University | 4 |
| Ogle School Hair Skin Nails-Arlington | 1 |
| The University of Texas at Arlington | 4 |
| CCI Training Center-Arlington | 1 |
| Paul Mitchell the School-Arlington | 1 |
| Cortiva Institute-Arlington | 1 |
| Peloton College | 1 |
| Miller-Motte College-Edge Tech Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| The University of Texas at Arlington | 80% | N/A | $11,950 | $63,199 |
| Arlington Career Institute | N/A | N/A | N/A | $36,674 |
| Ogle School Hair Skin Nails-Arlington | N/A | N/A | N/A | $31,055 |
| Paul Mitchell the School-Arlington | N/A | N/A | N/A | $28,693 |
| CCI Training Center-Arlington | N/A | N/A | N/A | $40,829 |
| Arlington Baptist University | N/A | N/A | $20,830 | $44,644 |
| Miller-Motte College-STVT-Arlington | N/A | N/A | N/A | $31,102 |
| Cortiva Institute-Arlington | N/A | N/A | N/A | $29,204 |
| Peloton College | N/A | N/A | N/A | $33,559 |
District Summary
| Total Enrollment | 72,718 |
| Total Teachers | 4,853 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.5% |
| Charter Schools | 20 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.