Healthcare & Safety — Kress, Texas
Hospitals
| Hospital | Rating | Emergency |
| SWISHER MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.428% |
| Adult Smoking | 0.184% |
| Uninsured | 0.2805599369% |
| Physical Inactivity | 0.335% |
| Excessive Drinking | 0.1778698579% |
| Poor Health | 0.27% |
| Children Poverty | 0.28% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KRESS POLICE DEPARTMENT | N/A mi |
| Police | SWISHER COUNTY SHERIFFS OFFICE / SWISHER COUNTY JAIL | N/A mi |
| Police | TULIA POLICE DEPARTMENT | N/A mi |
| Fire | Kress Volunteer Fire Department | N/A mi |
| Fire | Edmonson Fire Department | N/A mi |
| Fire | Tulia Volunteer Fire Department | N/A mi |
| EMS | PLAINVIEW AMBULANCE SERVICE | N/A mi |
| EMS | PLAINVIEW FIRE DEPARTMENT EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | TULE CREEK EMERGENCY MEDICAL SERVICES | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 28.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 46.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.66 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.