Healthcare & Safety — Sonora, Texas
Hospitals
| Hospital | Rating | Emergency |
| LILLIAN M HUDSPETH MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.416% |
| Adult Smoking | 0.177% |
| Uninsured | 0.2131661442% |
| Physical Inactivity | 0.357% |
| Excessive Drinking | 0.1866689653% |
| Poor Health | 0.285% |
| Children Poverty | 0.188% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SONORA POLICE DEPARTMENT | N/A mi |
| Police | SUTTON COUNTY SHERIFFS OFFICE / SUTTON COUNTY JAIL | N/A mi |
| Police | TEXAS DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL REGION 4 DISTRICT B SERGEANT 0 AREA 7 | N/A mi |
| Fire | Border Line Volunteer Fire Department | N/A mi |
| Fire | Eldorado Volunteer Fire Department | N/A mi |
| EMS | SUTTON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SCHLEICHER COUNTY VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 50.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.96 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024.