Economy & Jobs — Stonewall County, Texas
Employment
| Total Establishments | 40 |
| Total Employees | 351 |
| Avg Annual Employment | 753 |
| Avg Annual Pay | $61,895 |
| Total Annual Wages | $46,607,250 |
| Annual Payroll (thousands) | $15,168 |
| Unemployment Rate | 1.8% |
Income
| Median Household Income | $66,591 |
| Poverty Rate | 7.1% |
| IRS Returns | 580 |
| Total AGI (thousands) | $46,743 |
| Average AGI per Return | $80,591 |
Federal Spending
| Total FY2024 | $16,592,435 |
| Per Capita | $13,327 |
| Population Basis | 1,245 |
Agriculture
| Total Farms | 124 |
| Land in Farms (acres) | 448,316 |
| Avg Farm Size (acres) | 3,616 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.819583+00:00; aggregated 2026-04-13T16:08:25.940258+00:00.