Community & Culture — Aspermont, Texas
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 15.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | WILDFIRES |
| N/A | N/A | COOPER MOUNTAIN RANCH FIRE |
| N/A | N/A | SWENSON FIRE |
| N/A | N/A | WILDFIRES |
| N/A | N/A | EXTREME WILDFIRE THREAT |
Senior Services (N/A)
- STONEWALL COUNTY SENIOR CITIZENS INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.