Government & Civic — Stephens County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 429 |
| Full Name | Stephens County, Texas |
| State | Texas |
Courthouses
- Stephens County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4272 | DR | SEVERE STORMS AND FLOODING | 2016-06-11 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2895 | FM | PK EAST FIRE | 2011-04-16 |
| 2893 | FM | HOHERTZ FIRE | 2011-04-16 |
| 2888 | FM | PK WEST FIRE | 2011-04-15 |
| 2810 | FM | BRECKENRIDGE FIRE | 2009-04-10 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 2667 | FM | CADDO II FIRE COMPLEX | 2006-08-19 |
| 2620 | FM | CADDO FIRE | 2006-01-15 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.819047+00:00; aggregated 2026-04-13T16:08:25.939676+00:00.