Healthcare & Safety — Breckenridge, Texas
Hospitals
| Hospital | Rating | Emergency |
| STEPHENS MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.388% |
| Adult Smoking | 0.197% |
| Uninsured | 0.2074695122% |
| Physical Inactivity | 0.307% |
| Excessive Drinking | 0.2077365124% |
| Poor Health | 0.236% |
| Children Poverty | 0.261% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BRECKENRIDGE POLICE DEPARTMENT | N/A mi |
| Police | STEPHENS COUNTY SHERIFFS OFFICE / STEPHENS COUNTY JAIL | N/A mi |
| Police | SHACKELFORD COUNTY SHERIFFS OFFICE / SHACKELFORD COUNTY JAIL | N/A mi |
| Fire | Breckenridge Fire Department | N/A mi |
| Fire | Young County Rural Volunteer Fire Department Station 4 | N/A mi |
| Fire | Woodson Fire Department | N/A mi |
| EMS | SHACKELFORD COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | POSSUM KINGDOM WEST LAKE VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | CITY OF RANGER FIRE DEPARTMENT AND EMERGENCY MEDICAL SERVICES | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 41.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.17 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024.