Hideaway: Demographics & People
About 3,301 people live in Hideaway, in 1,407 households. Population grew 1.3% from 3,259 (2022) to 3,301 (2024). Median age 57.0 years. (19.5y older than Smith County; 22.5y older than Texas). Children under 18 are 15% of the population. Population is 91% White (non-Hispanic) and 8% Hispanic or Latino. 80% of households are family-led. County is losing 418 residents per year (2022-2023). County health: 44% adult obesity, 21% smoke.
- 2.3 people per household (vs Texas avg 2.7).
- 20% non-family households (singles, roommates) (vs Texas 35%).
- 90 dependents per 100 working-age (youth + seniors / 18-64) (vs Texas 62).
Population & Trend
Population grew 1.3% from 3,259 (2022) to 3,301 (2024) — about 2.2× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~3,343 (extrapolated at 0.6%/yr trend). Census Bureau Vintage estimate: 3,401.
| Census data vintage | 2024 |
|---|---|
| Population | 18,583 people |
| Annual growth rate · Population change | 1.3% |
| Annual growth rate · Population (2022) | 3,259 |
| Annual growth rate · Population (2024) | 3,301 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 3,301 people (vs Texas 143,570) |
| Population Estimate | 3,401 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 57.0y is 18.1 years older than the U.S. median (38.9y). Children under 18 make up 15% — below the U.S. share of ~22%.
| Age Summary · Median age | 57.0 years (vs Texas 34.5y) |
|---|---|
| Age Summary · Children Pct | 15.3% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 3,301 |
| Age Summary · Under 18 | 504 |
| Age Summary · 18 To 34 | 414.0× |
| Age Summary · 35 To 64 | 1,324.0× |
| Age Summary · 65 Plus | 1,059 |
| Population under 18 | 504 |
| Median age | 57.0 years (vs Texas 34.5y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 3,301 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 3,219 |
|---|---|
| Hispanic or Latino residents | 284 |
| Diversity Index · Simpson Index | 4.2% |
| Diversity Index · Interpretation | less diverse |
| Hispanic or Latino population | 7.8% (vs Texas 36.6%) |
| White (non-Hispanic) population | 90.8% (vs Texas 36.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 3.3% are foreign-born — below the U.S. average of 13.9%. 1% have naturalized to U.S. citizenship.
| Residents born in this state | 2,147 |
|---|---|
| Residents born in another state | 1,020 |
| Share born in this state | 65.0% |
| Share born in another state | 35.0% |
| Native-born U.S. citizens | 30.9% |
| Foreign-born residents | 3.3% |
| Naturalized citizens | 0.7% |
| Total foreign-born residents | 68 |
| From Africa | 49 |
Households & Family Composition
1,407 households. Averaging 2.2 people each — smaller than the U.S. average of 2.5. 80% are family households — above the U.S. share of ~65%. Of 1,149 families, 22% are married couples with children.
| Children under 18 | 420 |
|---|---|
| Total families | 1,149 |
| Married couples with children | 254 |
| Single-parent households | 12 |
| Average household size | 2.25 |
| Women who gave birth (past year) | 5.7% |
| Grandparents living with grandchildren | 564 |
| Grandparents responsible for grandchildren | 229 |
| Family households | 1,129 households (vs Texas 35,060) |
| Households that are families | 80.2% (vs Texas 65.3%) |
| Total households | 1,407 households (vs Texas 51,915) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 9.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 418 residents per year on net (IRS migration data).
| Moved within the county (past year) | 9.7% |
|---|---|
| Migration · People moving in (annual) | 16,322 |
| Migration · People moving out (annual) | 16,740 |
| Migration · Net migration (in − out) | -418 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 308 |
|---|---|
| Disability rate | 9.6% |
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Formatted | TX-01 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 48117 |
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 117 |
| Cdc Birth Rate · County | Deaf Smith |
| Cdc Birth Rate · Birth Rate | 63.7% |
| Cdc Birth Rate · Lower Ci | 55.40 |
| Cdc Birth Rate · Upper Ci | 72.70 |
| Cdc Mortality · Fips | 48117 |
| Cdc Mortality · County | Deaf Smith County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 416 |
| Cdc Vaccination · Fips | 48117 |
| Cdc Vaccination · County | Deaf Smith County |
| Cdc Vaccination · Dose1 Pop Pct | 50.7% |
| Cdc Vaccination · Series Complete Pct | 44.0% |
| Cdc Vaccination · Booster Pct | 36.5% |
| Cdc Vaccination · Population 2019 | 18,546 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 15.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 3,301, growing, retirement community, affluent, white collar |
| Town Summary · Population | 3,301 people (vs Texas 143,570) |
| Town Summary · County | Deaf Smith County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade