Healthcare & Safety — Eldorado, Texas
Hospitals
| Hospital | Rating | Emergency |
| SCHLEICHER COUNTY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.171% |
| Uninsured | 0.2311886587% |
| Physical Inactivity | 0.322% |
| Excessive Drinking | 0.2014563389% |
| Poor Health | 0.256% |
| Children Poverty | 0.222% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SCHLEICHER COUNTY SHERIFFS OFFICE / SCHLEICHER COUNTY JAIL | N/A mi |
| Police | SUTTON COUNTY SHERIFFS OFFICE / SUTTON COUNTY JAIL | N/A mi |
| Police | TEXAS DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL REGION 4 DISTRICT B SERGEANT 0 AREA 7 | N/A mi |
| Fire | Eldorado Volunteer Fire Department | N/A mi |
| Fire | Border Line Volunteer Fire Department | N/A mi |
| Fire | Christoval Volunteer Fire Department | N/A mi |
| EMS | SCHLEICHER COUNTY VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SUTTON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | CHRISTOVAL VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- San Angelo Clinic (43.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 204.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 46.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.62 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.