Demographics & People — Henderson, Texas
Population Overview
| Population (Census) | 13,348 |
| Estimated 2026 | ~13,500 |
| Median Age | 37.1 |
| Total Households | 4,189 |
| Family Households | 2,811 |
| Average Household Size | 2.52 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,588 |
| Black or African American | 2,524 |
| Asian | 33 |
| Hispanic or Latino | 2,919 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,575 |
| Hispanic: Hispanic or Latino | 2,953 |
| Hispanic: Mexican | 2,459 |
| American | 2,202 |
| Unclassified or not reported | 1,600 |
| English | 1,231 |
| Irish | 1,095 |
| German | 864 |
| Italian | 377 |
| Hispanic: Central American | 263 |
Language
| English Only | 10,540 |
| Spanish | 1,943 |
| Population 5+ | 12,582 |
Veterans
| Veterans | 785 |
| Population 18+ | 10,381 |
Commuting
| Mean Commute Time | 19.5 minutes |
| Work from Home | 3.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Henderson, Texas.