Demographics & People — Rockwall, Texas
Population Overview
| Population (Census) | 49,605 |
| Estimated 2026 | ~55,000 |
| Median Age | 39.5 |
| Total Households | 17,954 |
| Family Households | 13,523 |
| Average Household Size | 2.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 36,811 |
| Black or African American | 4,026 |
| Asian | 2,058 |
| Hispanic or Latino | 8,193 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,048 |
| Unclassified or not reported | 12,507 |
| Hispanic: Hispanic or Latino | 8,337 |
| English | 7,604 |
| Hispanic: Mexican | 5,959 |
| German | 5,914 |
| Irish | 5,316 |
| American | 2,546 |
| Scottish | 1,158 |
| Italian | 1,128 |
Language
| English Only | 39,324 |
| Spanish | 4,548 |
| Population 5+ | 46,647 |
Veterans
| Veterans | 2,467 |
| Population 18+ | 35,659 |
Commuting
| Mean Commute Time | 31.8 minutes |
| Work from Home | 19.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockwall, Texas.