Economy & Jobs — Rockwall County, Texas
Employment
| Total Establishments | 2,873 |
| Total Employees | 33,176 |
| Avg Annual Employment | 41,550 |
| Avg Annual Pay | $56,941 |
| Total Annual Wages | $2,365,917,921 |
| Annual Payroll (thousands) | $1,587,033 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $121,303 |
| Poverty Rate | 4.2% |
| IRS Returns | 56,720 |
| Total AGI (thousands) | $7,365,081 |
| Average AGI per Return | $129,850 |
Federal Spending
| Total FY2024 | $888,334,523 |
| Per Capita | $8,239 |
| Population Basis | 107,819 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 3,431 |
| Avg Farm Size (acres) | 107 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 93 |
| Fast Food | 106 |
| Bars | N/A |
| Coffee & Snacks | 34 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.796468+00:00; aggregated 2026-04-13T16:08:25.916343+00:00.