Economy & Jobs — Robertson County, Texas
Employment
| Total Establishments | 305 |
| Total Employees | 3,313 |
| Avg Annual Employment | 6,341 |
| Avg Annual Pay | $76,715 |
| Total Annual Wages | $486,432,709 |
| Annual Payroll (thousands) | $178,554 |
| Unemployment Rate | 8.7% |
Income
| Median Household Income | $59,410 |
| Poverty Rate | 14.2% |
| IRS Returns | 7,820 |
| Total AGI (thousands) | $512,692 |
| Average AGI per Return | $65,562 |
Federal Spending
| Total FY2024 | $118,708,889 |
| Per Capita | $7,084 |
| Population Basis | 16,757 |
Agriculture
| Total Farms | 1,249 |
| Land in Farms (acres) | 434,049 |
| Avg Farm Size (acres) | 348 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.795987+00:00; aggregated 2026-04-13T16:08:25.915809+00:00.