Economy & Jobs — Refugio County, Texas
Employment
| Total Establishments | 139 |
| Total Employees | 1,515 |
| Avg Annual Employment | 2,263 |
| Avg Annual Pay | $52,440 |
| Total Annual Wages | $118,683,953 |
| Annual Payroll (thousands) | $75,279 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $54,304 |
| Poverty Rate | 16.3% |
| IRS Returns | 3,170 |
| Total AGI (thousands) | $188,233 |
| Average AGI per Return | $59,379 |
Federal Spending
| Total FY2024 | $57,971,766 |
| Per Capita | $8,600 |
| Population Basis | 6,741 |
Agriculture
| Total Farms | 272 |
| Land in Farms (acres) | 139,387 |
| Avg Farm Size (acres) | 512 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.795139+00:00; aggregated 2026-04-13T16:08:25.914983+00:00.