Community & Culture — Pecos, Texas
Community Engagement
| Total Organizations | 34 |
| Orgs per 1,000 Residents | 2.6 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | WILDFIRES |
| N/A | N/A | WILDFIRES |
| N/A | N/A | EXTREME WILDFIRE THREAT |
| N/A | N/A | HURRICANE RITA |
| N/A | N/A | HURRICANE RITA |
Senior Services (N/A)
- SENIOR CENTER OF PECOS TEXAS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.