Work
Employment
| Employment · Avg annual employment (county) | 37,004 |
|---|---|
| Employment · Total annual wages (county) | $2,009,855,443 |
| Employment · Average annual pay | $54,315 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.8% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,855 |
|---|---|
| Business Patterns · Total Employees | 35,008 |
| Business Patterns · Annual Payroll Thousands | 1,717,591 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)