Economy & Jobs — Randall County, Texas
Employment
| Total Establishments | 2,855 |
| Total Employees | 35,008 |
| Avg Annual Employment | 37,004 |
| Avg Annual Pay | $54,315 |
| Total Annual Wages | $2,009,855,443 |
| Annual Payroll (thousands) | $1,717,591 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $78,038 |
| Poverty Rate | 9.4% |
| IRS Returns | 66,750 |
| Total AGI (thousands) | $5,815,861 |
| Average AGI per Return | $87,129 |
Federal Spending
| Total FY2024 | $1,088,778,831 |
| Per Capita | $7,735 |
| Population Basis | 140,753 |
Agriculture
| Total Farms | 284 |
| Land in Farms (acres) | 5,175 |
| Avg Farm Size (acres) | 18.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 77 |
| Fast Food | 106 |
| Bars | 7 |
| Coffee & Snacks | 33 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.792656+00:00; aggregated 2026-04-13T16:08:25.912441+00:00.