Demographics & People — Rockwell Place, Texas
Population Overview
| Population (Census) | 1,694 |
| Estimated 2026 | ~3,000 |
| Median Age | 36.5 |
| Total Households | 611 |
| Family Households | 424 |
| Average Household Size | 2.77 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,471 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 341 |
Heritage & Ancestry
| Group | Count |
| Other groups | 491 |
| Hispanic: Hispanic or Latino | 321 |
| English | 255 |
| Irish | 236 |
| Unclassified or not reported | 215 |
| American | 173 |
| Hispanic: Mexican | 151 |
| Hispanic: Other Hispanic or Latino | 144 |
| German | 85 |
| Hispanic: Spaniard | 79 |
Language
| English Only | 1,441 |
| Spanish | 182 |
| Population 5+ | 1,650 |
Veterans
| Veterans | 131 |
| Population 18+ | 1,156 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockwell Place, Texas.