Demographics & People — Lake Tanglewood, Texas
Population Overview
| Population (Census) | 684 |
| Estimated 2026 | ~500 |
| Median Age | 61.8 |
| Total Households | 297 |
| Family Households | 229 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 604 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 64 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 234 |
| German | 119 |
| Irish | 105 |
| American | 82 |
| Other groups | 77 |
| English | 72 |
| Hispanic: Hispanic or Latino | 67 |
| Hispanic: Mexican | 57 |
| European | 25 |
| Scottish | 20 |
Language
| English Only | 615 |
| Spanish | 10 |
| Population 5+ | 636 |
Veterans
| Veterans | 78 |
| Population 18+ | 606 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Tanglewood, Texas.